Scorecards must be turned into the Pro Shop, First and Last names clearly written on scorecard
May 25, 2023
Game of the Day 5/24/2023
Pos. | Player | To Par Net | Total Net | Purse |
---|---|---|---|---|
1 | Amanda Nicholoff | E | 38 | $22.00 |
2 | Sarah Gantenbein | 2 | 40 | $12.00 |
3 | Tammy Linton | 4 | 42 | $8.00 |
4 | Susan Goetzinger | 5 | 43 | $0.00 |
5 | Maygen Cassity | 11 | 49 | $0.00 |
6 | Janet Coupens | 12 | 50 | $0.00 |
7 | Kamee Eller | 14 | 52 | $0.00 |
8 | Patricia Krause | 17 | 55 | $0.00 |
9 | Barbara Snyder | 19 | 57 | $0.00 |
T10 | Janie Nirider | 20 | 58 | $0.00 |
T10 | Sheila McPherson | 20 | 58 | $0.00 |
12 | Janice Vosika | 26 | 64 | $0.00 |
13 | Linda Brown | 29 | 67 | $0.00 |
NS | Kate Martin | - | NS | $0.00 |
Total Purse Allocated: $42.00 |
Deuces
Player | Instances | Purse |
---|---|---|
Sheila McPherson | 1 | $85.00 |
Total Purse Allocated: $85.00 |
Total Purse May 25
Players | Total Purse |
---|---|
Sheila McPherson | $85.00 |
Amanda Nicholoff | $22.00 |
Sarah Gantenbein | $12.00 |
Tammy Linton | $8.00 |
Total Purse | $127.00 |
Scorecards must be turned into the Pro Shop, First and Last names clearly written on scorecard
May 18, 2023
Ladies Day Play of the Day
Player | Putts | Amount Won |
---|---|---|
Maygen Cassity | 35 | $4.50 |
Amanda Nicholoff | 35 | $4.50 |
Susan Goetzinger | 35 | $.450 |
Suzanne Partain | 35 | $4.50 |
Sarah Gantenbein | 37 | |
Tammy Linton | 39 | |
Deuce Pot - - - - No Deuces |
Contact
(307) 856-4779

Location
4275 COUNTRY CLUB DRIVE,
RIVERTON, WY 82501