2023 Tournament Results
Riverton Boys | |
Parker Paxton | 68 |
Brodie Dale | 78 |
Garrick McDonald | 92 |
Kyler Graham | 86 |
Patrick Dornblaser | 107 |
324 |
Evanston Boys | |
Cade Brady | 81 |
Caden Hiatt | 85 |
Jaxon Hall | 85 |
Porter Hall | 85 |
Sam Dolezal | 80 |
331 |
Cody Boys | |
Logan Hall | 86 |
Myles Bailey | 86 |
Talon Couture | 85 |
Townsend Bailey | 96 |
Tyler Kenney | 107 |
353 |
Lander Boys | |
Hunter Kihn | 84 |
Michael Lev | 94 |
Owen Sweeney | 100 |
Riley Stoudt | 77 |
Sawyer Michaud | 101 |
355 |
Worland Boys | |
Bronson Newell | 90 |
Gage Stanek | 125 |
Jace Erickson | 112 |
Jermaine Broussard | 90 |
Lucas Hamer | 86 |
Melvin Croft | 125 |
390 |
Jackson Boys | |
Aaron Siegfried | 96 |
Gavin Chambers | 89 |
Greyson Smith | 100 |
Vik Notzka | 110 |
392 |
Evanston Girls | |
Allison Sanchez | 94 |
Hailee Ridenour | 99 |
Kalli Fackrell | 93 |
Madison Brown | 119 |
Marlee Torres | 101 |
286 |
Riverton Girls | |
Anika Stanley | 107 |
Aspen Ablard | 102 |
Tylynn Mcdonald | 101 |
310 |
Cody Girls | |
Adelie Hall | 98 |
Bliss Bonner | 115 |
Jordan Schumard | 104 |
317 |
Worland Girls | |
Emerie Carver | 133 |
Rihan Rosario | 102 |
Sam Keller | 99 |
334 |
Lander Girls | |
Jamison Thatch | 125 |
Keigann Watson | 111 |
Riverton Middle School | |
Brody Hinkle | 96 |
Porter Olson | 112 |
Riverton JV | |
Casey Crippen | |
Triston Ladd | |
Chase Williams |
Lander Middle School | |
Josh Lozier | 107 |
Peyton Young | 101 |
Lander JV | |
Gavin Romer | 99 |
Landon Jones | 99 |
Evanston JV | |
Jordan Staley | 92 |
Karter Moore | 109 |
Luke Robinette | 88 |
Cody Middle School | |
Carson Krebes | 97 |
Colby Crandall | 82 |
Grady Perry | 79 |
Opening Day 2-Person Best Ball Results
Pos. | Players | To Par Net | Total Net | Purse |
1 | Cody Long + David Collins | -10 | 62 | $200.00 |
T2 | Derek David + Tim Eller | -9 | 63 | $123.33 |
T2 | Kyler Graham + Kennedy Prem | -9 | 63 | $123.33 |
T2 | Matt Bebout + Jordan Bebout | -9 | 63 | $123.33 |
5 | Caige Toone + Hunter Hall1 | -7 | 65 | $80.00 |
T6 | Hunter Hall + Beau Brunson | -6 | 66 | $33.33 |
T6 | Jon Cox + James Pappas | -6 | 66 | $33.33 |
T6 | Lee Stewart + Roger Eder | -6 | 66 | $33.33 |
9 | Gordon Terhune1 + Nick Vosika | -5 | 67 | $0.00 |
T10 | Keith Gantenbein + Sarah Gantenbein | -4 | 68 | $0.00 |
T10 | Kim Johnson + Randy Williams1 | -4 | 68 | $0.00 |
T10 | Lars Flanagan + Paul Hult | -4 | 68 | $0.00 |
T10 | Patrick Ibach + Dave Shultz | -4 | 68 | $0.00 |
T14 | Brock Kisling + Mark Mathews | -3 | 69 | $0.00 |
T14 | Terance Crippen + Randy Williams | -3 | 69 | $0.00 |
T16 | Curt Galitz + Anika Stanley | -2 | 70 | $0.00 |
T16 | Travis Brockie + Wilson Brockie | -2 | 70 | $0.00 |
T16 | Curt Paxton + Amy Paxton | -2 | 70 | $0.00 |
19 | Loren Smith + Pat Harris | -1 | 71 | $0.00 |
T20 | Beau Wendling + Gordon Terhune | E | 72 | $0.00 |
T20 | Brian Hauge + Don Strom | E | 72 | $0.00 |
T20 | Jarrett Watson + Terrance Crippon1 | E | 72 | $0.00 |
23 | Curt Galitz1 + Casey Graham | 1 | 73 | $0.00 |
24 | Patrick Dornblaster + Jacob Weber | 5 | 77 | $0.00 |
25 | Josh Graham + Andrew Nirider | 6 | 78 | $0.00 |
26 | Billy Meeks + James Fisk | 8 | 80 | $0.00 |
27 | Keanu Campbell + Conner Warner | 13 | 85 | $0.00 |
T28 | Tucker Hicks + Oakley Hicks | 14 | 86 | $0.00 |
T28 | Oscar Lawson + Jerry Cambell | 14 | 86 | $0.00 |
30 | Matthew Smith + Zachary Smith | 17 | 89 | $0.00 |
NS | Robert LaMaster + Michael King | – | NS | $0.00 |
NS | Bill Delapp + Mike Ibach | – | NS | $0.00 |
NS | Skylar Thomas + Parker Macy | – | NS | $0.00 |
NS | Shane Hart + Sheridan Davis | – | NS | $0.00 |
NS | Amber Hinkle + Jim Hinkle | – | NS | $0.00 |
NS | Doyle Ward + Kenneth King | – | NS | $0.00 |
Contact
(307) 856-4779

Location
4275 COUNTRY CLUB DRIVE,
RIVERTON, WY 82501