Country Club Villages Homeowners Association
Proposed Budget for 4/1/2023 to 3/31/2024 | ||
Actual Budget 22 - 23 | Budget 23 - 24 | |
INCOME | $53,549.82 | $53,549.82 |
TOTAL | $53,549.82 | $53,549.82 |
EXPENSES | ||
Waster Assessment - Country Club | 30,613.63 | 31,516.73 |
Lawn Care - Fertilizer - Aeration | 12,156.82 | 11,763.49 |
Snow Removal | 1,339.66 | 1,400.00 |
Professional Fees RKA | 3,018.52 | 3,200.00 |
Misc Office Expense | 56.00 | 60.00 |
Taxes / Secretary of State | 455.05 | 550.00 |
Insurance | 812.00 | 900.00 |
Utilities | 400.05 | 450.00 |
Repairs / Maintenance | 50.22 | 60.00 |
Landscaping | 180.58 | 500.00 |
Bank Fees | 24.00 | 24.00 |
TOTAL EXPENSES | 49,106.53 | 50,424.53 |
NET INOME | 3,125.60 | |
BEGINNING CASH BALANCE | 26,606.40 | |
ENDING CASH BALANCE | 26,606.40 | 29,732.00 |
Profit & Loss Previous Year Comparison
INCOME - - - - - - April 2022 - March 2023 | ||
Ordinary Income/Expense | ||
Income | ||
Dues/Water Income | $55.006.27 | |
Finance Charge Income | $1,038.53 | |
Total Income | $56,044.80 | |
Gross Profit | $56,044.80 | |
EXPENSES | ||
Expense | ||
Precision Lawn | $12,156.88 | |
Accounting/Professional | $3,018.52 | |
Bank Fees | $24.00 | |
Insurance | $812.00 | |
Landscaping | $180.58 | |
Office Supplies | $56.00 | |
Repairs & Maintenance | $1339.66 | |
Supplies | $50.22 | |
Taxes, License and Permits | $455.05 | |
Utilities | $400.05 | |
Water Transportation Fees | $30,613.63 | |
Total Expense | $49,106.53 | |
Net Ordinary Income | $6.938.27 | |
Special Thanks to Beverly Cheney . . .$250 for flowers in memory of a recently passed sister. | ||
Thanks to Maureen Matson and Roger Melton for flowers, shrubs and weed control. | ||
Thanks to Larry Elcock for the big job of maintaing the irrigation system. | ||
307 Lawn Pros are our new Lawn Care Specialists at a significant savings. | ||
State Farm Insurance is our new provider at a sigificant savings rate. | ||
Homeowners
- Monday
- No water available (Maintenance day for golf course)
- Tuesday, Thursday, and Saturday
- Tam O’shanter, Westchester, Cypress, homes by hole 17 on Spyglass, Pinehurst Ct., Prestwick Pl., St. Andrews Pl., Torey Pines Ct., Homeowners within Village Dr./Spyglass
- Wednesday, Friday, and Sunday
- Riverside, Country Club Dr., Windsong, Inverness Ct., Augusta Dr., Valley Green Cr., Home By # 7 on Spyglass
Home Owner Water Users,
The Riverton Country Club Board of Directors has a made a decision, with the recommendation of several homeowners, that we change the delivery days of homeowner water. This change in procedure is considered only a test to see if can better serve our customers with better pressure and more volume of water. The Country Club will deliver water to homeowners every other day, excluding Mondays, to help improve properties with volume and water pressure issues. The new test of water delivery will begin on August 23, 2011. All homeowners will need to adjust all irrigation clocks accordingly.
Please only have your clocks set to run on your scheduled days and off on the days that you don’t receive water.
Leaving clocks on during times that water is not available cause’s pressure problems when water is turned back on the following day.
When clocks are running with no water available creates a problem in draining the system. Then when water is delivered the next day we are filling empty lines, which results in pressure and volume loss. The system never has a chance to get fully pressurized. Your cooperation will ensure that every homeowner will have consistent pressure. Once again this is a test, to see if we can deliver better pressure.
If there are any questions on which schedule you are grouped in please call the Maintenance shop at 856-0231.
RIVERTON COUNTRY CLUB
(307) 856-0231
Board Minutes Country Club Villages Homeowners Association
Contact
(307) 856-4779

Location
4275 COUNTRY CLUB DRIVE,
RIVERTON, WY 82501